Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,613.75 | 25.22 ![]() | 0.38 ![]() | |||
FTSE 250 | 21,177.90 | -43.55 ![]() | -0.21 ![]() | |||
FTSE 350 | 3,792.09 | 10.39 ![]() | 0.27 ![]() | |||
FTSE All Share | 3,771.68 | 10.23 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,391.50 | -143.99 ![]() | -0.46 ![]() | |||
Nasdaq | 13,358.80 | -230.04 ![]() | -1.69 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2021 at 04:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.05 ![]() | ||
Japanese Yen | 149.20 | 0.26 ![]() | 0.18 ![]() | ||
United States Dollar | 1.40 | 0.00 ![]() | 0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2021 at 04:00 AM